main content of page
MODEL SPECS |
Powerful fuel-injected 292cc liquid-cooled four-stroke
engine with electric start
Dual-sport tuned
long-travel suspension
Engine | 4-stroke single, DOHC, liquid-cooled |
Displacement | 292cc |
Bore x Stroke | 78.0 x 61.2mm |
Compression Ratio | 11.1:1 |
Fuel System | DFI® with 34mm Keihin throttle body |
Ignition | CDI |
Transmission | 6-speed, return shift with wet multi-disc manual clutch |
Final Drive | Chain |
Front Suspension / Wheel Travel | 43mm inverted cartridge fork with adjustable compression damping /10.0 in |
Rear Suspension / Wheel Travel | Uni-Trak® gas charged shock with piggyback reservoir with adjustable rebound damping and spring preload/9.1 in |
Front Tire | 3.0 x 21 |
Rear Tire | 4.6 x 18 |
Front Brakes | Single 250mm petal disc with a dual-piston caliper |
Rear Brakes | Single 240mm petal disc with single-piston caliper |
Frame Type | Semi Double Cradle |
Rake/Trail | 26.7°/4.2 in |
Overall Length | 86.6 in |
Overall Width | 32.3 in |
Overall Height | 47.4 in |
Ground Clearance | 10.8 in |
Seat Height | 35.2 in |
Curb Weight | 302.1 lb* |
Fuel Capacity | 2.0 gal |
Wheelbase | 56.7 in |
Color Choices | Lime Green, Fragment Camo Gray |
Warranty | 12 Months |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Read Owner’s Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2024 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
FIND A KAWASAKI DEALER IN YOUR AREA
Locate a Dealer